Page 33 - Revista Portuguesa - SPORL - Vol 61. Nº4
P. 33

Table 2
           Univariate analysis for factors associated with progression to mediastinitis

                                                                          Control    Mediastinitis   P
                                                                          (n=145)       (n=20)
          Sex 1                             Male (n=104)                   62,8%          65%       1,00
          Age 2                                                           47 ± 16,1    60,2± 16,6   0,007
          Diabetes mellitus  (n=23)                                        13,1%          20%       0,487
                           1
          Etiology   1                      Idiopathic (n=21)               11%           25%      <0,001
                                            Tonsillitis (n=42)             22,8%          45%
                                            Odontogenic (n=86)             56,6%          10%
                                            Others (n=16)                  9,7%           20%
          Previous antibiotic therapy  (n=104)                             64,1%         57,9%      0,619
                                   1
          Symptom duration in days 3                                       5 ± 4         4 ± 3      0,224
          Laboratory parameters             CRP 2                      175,86 ± 112,82 256,17 ± 125,03  0,708
                                            Leucocytes 2                15,58 ± 6,08  15,37 ± 6,64  0,642
                                            Neutrophils % 3               79,6 ± 14     87 ± 7,1    0,002
                                            Lymphocytes % 3               9,8 ± 10      4,9 ± 4    <0,001
                                            NLR3                           8 ± 10        18 ± 18   <0,001
          CT scan parameters                Highest Dimension              43 ± 21      130 ± 81   <0,001
                                                             3
                                            Infra-hyoid Extension1 (n=64)   30,6%        90,5%     <0,001
                                            Presence of Gas1 (n=39)        16,7%          75%      <0,001
          Involved neck spaces 1            Peritonsillar (n=36)            20%           35%       0,247
                                            Masticator (n=36)              24,1%          5%        0,079
                                            Parotid (n=6)                   4,1%          0%        0,610

                                            Submandibular (n=98)           65,5%          15%      <0,001
                                            Sublingual (n=21)              14,5%          0%        0,079
                                            Submental (n=16)               10,3%          5%        0,696
                                            Parapharyngeal (n=68)          37,9%          65%       0,029
                                            Retropharyngeal (n=30)         11,7%          65%      <0,001
                                            Prevertebral (n=11)            3,4%           30%      <0,001
                                            Visceral (n=29)                10,3%          70%      <0,001
          Location 1                        Unilateral (n=134)             86,2%          45%      <0,001
                                            Bilateral (n=31)               13,8%          55%
          Surgery 1                         External Drainage (n=132)      79,3%          85%       0,767

                                            Intra-oral Drainage (n=33)     20,7%          15%
          1  Chi-square or Fischer’s Exact Test; presented as percentage;   Student T-Test; presented as mean ± standard deviation;
                                                          2
          3 Man-Whitney U test; presented as median ± interquartile range; CRP, C-reactive protein; CT, computed tomography;
          NLR, neutrophil to lymphocyte ratio.









                                                                                  Volume 61 . Nº4 . Dezembro 2023 371
   28   29   30   31   32   33   34   35   36   37   38